• 1 January 2026: Abstract submission & Registration open
• 26 April 2026: Abstract submission deadline
• 30 April 2026: Abstract acceptance notification
You can download the Abstract Template here (doc, 21kB)
One participant can submit max. 2 posters
Prepare your poster in English
Format of the posters is A0 (119 x 84 cm) vertically orientated
Materials for mounting posters will be available on the poster panels
The presence of one of the authors at the poster is required during the poster session.
Only one oral presentation can be submitted by one participant
Prepare your talk in English
Plenary lecture – 50 minutes (including discussion)
Invited lecture – 30 minutes (including discussion)
Oral lecture – 20 minutes (including discussion)
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
